RosterProof aggregates and normalizes publicly published government exclusion lists. The
data has been modified from its original form (normalized into one schema,
NPI-resolved, history-tracked) and is not official government data; the
authoritative record is always the source agency's own publication. No source agency —
HHS-OIG or any state — endorses this product. Per-source publication URLs and as-of
timestamps ship inside the dataset itself (SOURCE_REGISTRY, FEED_INFO).
| Source | Publishing agency | Attribution / notice obligations |
|---|---|---|
| LEIE | U.S. HHS Office of Inspector General | Public domain. Definitive individual verification requires OIG's SSN-based Online Search — this file alone is not conclusive. |
| AZ | Arizona AHCCCS | Attribution + accuracy disclaimer. |
| CA | California DHCS (via CalHHS Open Data Portal) | Credit to DHCS/CalHHS with citation of source page and publication date; data is clearly labeled as modified (see above and SOURCE_REGISTRY). License is revocable by the State. |
| GA | Georgia DCH Office of Inspector General | Agency accuracy disclaimer passes through. |
| MD | Maryland Department of Health | Attribution + accuracy disclaimer. |
| MN | Minnesota DHS (MHCP) | Attribution + accuracy disclaimer. |
| MO | Missouri MMAC | Attribution + accuracy disclaimer. |
| NC | North Carolina DHHS | State permission covers non-commercial copying (unaltered, cited); included under public-records sourcing. |
| NJ | New Jersey Office of the State Comptroller | NJ.gov legal statement permits copying/distribution; records email-delivered by OSC. |
| NY | New York OMIG | Required intended-use notice — see below. NY records are for Medicaid-payment-screening purposes only. |
| OH | Ohio Department of Medicaid | Rely on current data — this feed refreshes daily; as-of dates in FEED_INFO. |
| PA | Pennsylvania DHS (Medicheck) | Attribution + accuracy disclaimer; list publicly offered for download, updated daily. |
| TN | Tennessee TennCare Office of Program Integrity | Attribution + accuracy disclaimer. |
| TX | Texas HHSC-OIG | HHSC identified as source with web address and copy date (in SOURCE_REGISTRY/FEED_INFO); no-endorsement statement (above); modification labeling (above). |
| WA | Washington Health Care Authority | Required caveat — see below. |
"The OMIG List of Restricted and Excluded Providers exists as notification that a person is excluded from the Medicaid program and for the purpose of preventing Medicaid payments for care, services, or supplies, furnished, ordered, or prescribed by that person. Use of the list for other purposes is beyond the scope of its intended use."
"Not every action taken by the Department of Social and Health Services (DSHS) or the Health Care Authority (HCA) involves a finding of wrongdoing." Providers terminated without cause under WAC 182-502-0040 are not included on Washington's list.
MDHHS data is withheld from this product pending written redistribution permission or public-records sourcing (michigan.gov terms restrict redistribution of site data).
Every source agency disclaims the accuracy of its published list. Verify any hit with
the source agency before taking adverse action; records flagged
NEEDS_HUMAN_REVIEW = TRUE in EXCLUSIONS_SCREENABLE must be
human-verified.